<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Moreau High School</title>
	<link>http://www.mckinneyassoc.com/lfma_inc_016.htm</link>
	<description>This web site has been created with technology from Avanquest Software.</description>
	<pubDate>Mon, 10 Nov 2008 23:52:25 GMT</pubDate>
	<generator>Web Easy by Avanquest Software</generator>
	<image>
		<title>Moreau High School</title>
		<link>http://www.mckinneyassoc.com/lfma_inc_016.htm</link>
		<url>http://www.mckinneyassoc.com/lfma_inc016p00.gif</url>
	</image>

	<item>
		<title>Moreau High School - Hayward, CA</title>
		<description><![CDATA[Holy Cross Schools  Hardison Komatou Ivelich & Tucker  Lloyd F. McKinney Associates, Inc.  TBI Construction]]></description>
		<link>http://www.mckinneyassoc.com/lfma_inc_016.htm</link>
		<pubDate>Mon, 10 Nov 2008 23:52:25 GMT</pubDate>
		<author>Web Easy Professional  Avanquest Software</author>
		<guid>http://www.mckinneyassoc.com/lfma_inc_016.htm#1</guid>
	</item>
	<item>
		<title>McKinney Project Management: Rick McKinney, Steve Bailey Sr., Frits Groenhuizen, Andy Glock</title>
		<description>Moreau High School and McKinney Associates share a relationship spanning many years, in which we have installed and maintained several systems for them including sound systems for their main gym and auditorium / theater, installation and maintaining their clock, bell and intercom systems. So when it came time for the school to undertake a major remodel and addition, it was only natural they call us to help.     With the remodel, the front of the school was demolished and a new addition was constructed that included a new front entrance, library, science classroom, and media classroom. An initial design intent was given to the McKinney Associates design team; in meetings with the school Principal and key members of the staff, a refined design for these areas was decided upon as the building reached it's completion.     McKinney Associates had less than a one month timeframe to procure and install the systems before a grand opening event and the start of the 2008 school session. With the help of our Management, Purchasing and Technical staff we were able to have the systems in operation to meet the tight deadline.     The front entrance to the building was given an Aiphone Video entrance system that would allow the monitoring of vistiors during non-school hours, the monitoring station had a built-in intercom which could communicate with as well as view visitors, then grant entrance via an electrically controlled front door lock release. Inside the front entrance a 50-inch Plasma monitor was mounted for display of school selected programming.       The library included three NEC NP4000 video projectors and two LG  50PC5DC Plasma monitors.  It was decided during installation that the system should be a matrix so that single use or combination into one large presentation would be possible.. This required conduit runs that were not designed into the project as well as some that were not included from the original plans. McKinney's technicians created pathways for the required cables to a new control rack that needed to be added to the project.    The new science classroom was designed with two LG 42PC5DC Plasma monitors mounted on cantilever arms on each side of a Da-Lite projection screen for an NEC NP4000 video projector. A teaching lab area located in the back of the room also included an NEC projector and Da-Lite screen. The audio for this room was handled though a combination of Community CPL23 wall and Cloud 6 ceiling mounted loudspeakers. The media distribution and amplification was achieved using a series of Extron devices for computer driven video, an LG brand DVD/VCR, QSC amplifiers and a ELMO visual presenter.    The Media classroom included a high-end AV surround sound system which allows the instructor, students and staff to preview media created by students from assignments for possible future broadcast over the school’s internal channel called MHTV. This room included another NEC NP4000 video projector and Da-Lite screen as well as a 50-inch LG 50PC5DC Plasma monitor.  The room was completed with Community CPL 27-W and CPL 23-W loudspeakers, a QSC HPR181i subwoofer, QSC power amplifiers, LG DVD/CD player all run through a Denon DN-A7100 Multi Media Room Surround Sound Processor.</description>
		<link>http://www.mckinneyassoc.com/lfma_inc_016.htm</link>
		<pubDate>Mon, 10 Nov 2008 23:52:25 GMT</pubDate>
		<author>Web Easy Professional  Avanquest Software</author>
		<guid>http://www.mckinneyassoc.com/lfma_inc_016.htm#2</guid>
	</item>
</channel>
</rss>
